top of page
*台灣含稅價格
For this new bike, we took the successful CARRYME folding system and developed it into a trike that rolls easily with added stability. We used advanced, lightweight aluminum tubing and components that could previously only be found on high end road and mountain bikes. The combination of light weight and strong materials, three wheel stability and a compact folding system make this bike shine. CARRYALL easily fits in the trunk of a car or can be taken along on public transport wherever go. The stability of three wheels and high end componentry make this bike a winner!
規格
KOLIBRI Rear Carrier | Gleaming white / Lunar silver / Vintage green | en | Max. Load 5kg | |||
KOLIBRI後貨架 | 耀雪白 / 月光銀 / 古典綠 | tw | 最大載重5公斤 | |||
REACH Extended Rear Carrier With Trolley Wheels | 60cm(L)*19cm(W) | 黑 | tw | 鋁 | 最大荷重 15kg | |
REACH Extended Rear Carrier With Trolley Wheels | 60cm(L)*19cm(W) | Black | en | Aluminum | Max. load 15kg | |
CARRYME Multi-purpose front adapter bracket | 25.4mm x 100mm | 銀 | 73g | tw | 鋁 | Max. load 5kg |
CARRYME Multi-purpose front adapter bracket | 25.4mm x 100mm | Silver | 73g | en | Aluminum | 最大荷重 5kg |
BIRDY Multi-Purpose Cover | 黑 | tw | ||||
BIRDY Multi-Purpose Cover | Black | en | ||||
BIRDY Trolley Wheel Set for Gen3 | null | 黑 | null | tw | null | 僅適用於三代BIRDY |
BIRDY Trolley Wheel Set for Gen3 | null | Black | null | en | null | For BIRDY gen3 only |
BIRDY Front Lowrider for Gen3 | null | Matte Black | null | en | Aluminum | Tube Dia. 8mm, Max. Load 10kg |
U DESIGN REACH Rear Shock Upgrade Kit | 92(H)*37(W)mm | 紅/黑 | 96g | tw | null | null |
U DESIGN Caliper Brake Adaptor For Birdy (Black) | F: 80mm R: 84.5mm | 黑 | F: 43g R: 40g | tw | 鋁合金6061 | null |
U DESIGN CARRYME ABS/TPU Hard Case Carbon Black | 374(W)*954(H)*269(L) mm | 碳纖紋 黑 | 6.5kg | tw | ABS/TPU | Optional 8" Wheel Trailer Kit |
U DESIGN CARRYME ABS/TPU Hard Case Carbon Red | 374(W)*954(H)*269(L) mm | 碳纖紋 紅 | 6.5kg | tw | ABS/TPU | Optional 8" Wheel Trailer Kit |
U DESIGN BIRDY F & R Suspension Set Silver/Black | F: 41.7(L)*35(W)mm R: 92(L)*37(W)mm | 銀/黑 | F: 44g R: 96g | tw | 鋁合金7075 | Suspension travel F: 12mm R: 30mm |
U DESIGN BIRDY F & R Suspension Set Black | F: 41.7(L)*35(W)mm R: 92(L)*37(W)mm | 黑 | F: 44g R: 96g | tw | 鋁合金7075 | Suspension travel F: 12mm R: 30mm |
U DESIGN BIRDY F & R Suspension Set Red/Black | F: 41.7(L)*35(W)mm R: 92(L)*37(W)mm | 紅/黑 | F: 44g R: 96g | tw | 鋁合金7075 | Suspension travel F: 12mm R: 30mm |
SCHWALBE MARATHON RACER 18X1.5” | null | null | null | tw | null | Tire Pressure 90psi |
SCHWALBE KOJAK 18X1.25” | null | null | null | tw | null | Tire Pressure 90psi |
SCHWALBE DURANO 20X1-1/8 28-451 | null | null | null | tw | null | null |
SCHWALBE BIG APPLE 16X2.0” | null | null | null | tw | null | Tire Pressure 90psi |
REACH Wheel Bag Set | null | null | null | tw | null | null |
REACH Stem Set | null | 陽極黑 | 495.9g | tw | null | null |
REACH Rear Hub Ratchet For SRAM-XX1 By Hubsmith | null | null | null | tw | null | null |
REACH RIM SET By Hubsmith | 車圈高 34mm | 陽極黑 | null | tw | 鋁合金 | Ratchet Shimano-11SP, Hub φ15x100/R:135 Disc Ready, Spoke 2.3mm Flat 20H/R:20H |
REACH Kickstand | null | 黑 | 122g | tw | 鋁合金 | null |
REACH Front Dropout Open Type Upgrade Kit | null | CNC銀 | null | tw | null | Disc Rotor 140mm, Hub Axle φ15x100mm (not included), PU 90D(red)*1,80D(yellow)*1 |
REACH Carrying Bag | null | null | null | tw | null | null |
REACH Adjustable Ring For Rear Suspension | OD:35mm ID:30.7mm L:15.5mm | 陽極紅 Pacific Logo | null | tw | 鋁合金 | null |
REACH Mudguard Set | null | null | null | tw | null | null |
BIRDY Seatpost | 34.9*565mm | 陽極黑 | null | tw | 鋁合金6061 | null |
BIRDY Rear Carrier for Gen3 | null | 霧黑 | null | tw | 鋁合金 | Max. Load 10kg, for Gen3 only |
BIRDY One-piece Forging Stem Black | null | 黑 | 675g | tw | 鋁合金 | null |
BIRDY One-piece Forging Stem Silver | null | 銀 | 675g | tw | 鋁合金 | null |
BIRDY Mudguard Set for Gen2 | null | 黑 | null | tw | null | null |
BIRDY Kickstand 18”(355) | null | 黑 | null | tw | 鋁合金 | null |
BIRDY Front Lowrider for Gen3 | null | 霧黑 | null | tw | 鋁合金 | Tube Dia. 8mm, Max. Load 10kg |
BIRDY Front Wheel Stopper Set | null | 黑 | null | tw | 鋁合金 | Tube Dia. 8mm, Max. Load 10kg |
BIRDY Adjustable Forging Stem 21D Black | null | 黑 | null | tw | 鋁合金 | null |
BIRDY Adjustable Forging Stem 21D Silver | null | 銀 | null | tw | 鋁合金 | null |
BIRDY Adjustable Forging Stem 10D Black | null | 黑 | null | tw | 鋁合金 | null |
BIRDY Adjustable Forging Stem 10D Silver | null | 銀 | null | tw | 鋁合金 | null |
MOOVE Fender Set | F: 33cm(L) x 23cm(W), R: 50cm(L) x 13cm(W) | 黑 | tw | 鋁合金 | ||
MICAH Abductor (Leg Separator) | null | 銀 | null | tw | 鋁合金 | null |
Kenda 1047 20"X1-3/8 37-451 | null | null | 295g | tw | null | 85psi |
IF MOVE Seat Tube Anodized Ring And Lever Silver | null | 銀 | null | tw | 鋁合金 | null |
IF MOVE Seat Tube Anodized Ring And Lever Red | null | 紅 | null | tw | 鋁合金 | null |
IF MOVE Seat Tube Anodized Ring And Lever Limegreen | null | 萊姆綠 | null | tw | 鋁合金 | null |
IF MOVE Seat Tube Anodized Ring And Lever Turquoise | null | 海洋藍 | null | tw | 鋁合金 | null |
IF MOVE Seat Tube Anodized Ring And Lever Gold | null | 金 | null | tw | 鋁合金 | null |
IF MOVE Hard Case Turquoise | null | 藍 | null | tw | 織面硬殼 | null |
IF MOVE Hard Case Pink | null | 粉紫 | null | tw | 織面硬殼 | null |
IF MOVE Fender Set | null | null | null | tw | null | null |
IF MOVE Carrying Bag | null | null | null | tw | null | null |
IF MODE Kickstand | null | null | null | tw | null | null |
IF MODE F/R Mudguard With Rear Carrier Set | null | null | null | tw | null | null |
IF MODE Carrying Bag | null | null | null | tw | null | null |
CST 20"X1-3/8 FV Tube | null | null | null | tw | null | null |
CST 20"X1-1/8 FV Tube | null | null | null | tw | null | null |
CARRYME Trolley Case | 約 33cm(L) x 26.5cm(W) x 97cm(H) | 卡其布面 | 5.4Kg | tw | null | null |
CARRYME Solid Tire Set(Rear) | null | null | 1400g | tw | null | null |
CARRYME Solid Tire Set(Front) | null | null | 780g | tw | null | null |
CARRYME Optional Trolly Wheels Blue | null | 藍 | null | tw | null | null |
CARRYME Optional Trolly Wheels Black | null | 黑 | null | tw | null | null |
CARRYME Optional Trolly Wheels Silver | null | 銀 | null | tw | null | null |
CARRYME Optional Trolly Wheels Turquoise | null | 海洋藍 | null | tw | null | null |
CARRYME Optional Trolly Wheels Orange | null | 橘 | null | tw | null | null |
CARRYME Foldable Rear Carrier Incl. Tightener | null | 白 | null | tw | null | 最大荷重 10kg |
CARRYME Dust Cover | null | 銀 | null | tw | null | null |
CARRYME Carrying Bag | null | 黑 | null | tw | null | null |
BIRDY/REACH Travel Case | 外58*73*30(cm) 不含拖行輪/把手等;內52*67*26(cm) | null | 6.54kg | tw | Fabric | 標配TSA海關鎖 |
BIRDY/REACH Travel Case | 外58*73*30(cm) 不含拖行輪/把手等;內52*67*26(cm) | null | 6.54kg | tw | Fabric | 標配TSA海關鎖 |
BIRDY Trolley Wheel Set for Gen2 | null | 黑 | null | tw | null | 僅適用於二代BIRDY |
BIRDY Spring 8.5 Coil Red | Spring dia. 3.8mm, Length 91mm, Coil 8.5 | 紅 | 62g | tw | null | null |
BIRDY Spring 8.5 Coil Black | Spring dia. 3.8mm, Length 91mm, Coil 8.5 | 黑 | 62g | tw | null | null |
BIRDY Spring 10.5 Coil Red | Spring dia. 3.5mm, Length 91mm, Coil 10.5 | 紅 | 61g | tw | null | null |
BIRDY Spring 10.5 Coil Black | Spring dia. 3.5mm, Length 91mm, Coil 10.5 | 黑 | 61g | tw | null | null |
BIRDY Soft Case With Trolley Wheels | 810x660x240mm | 黑 | 2.9kg | tw | null | null |
BIRDY Rucsack | null | 黑 | 2kg | tw | null | null |
BIRDY Mudguard Set for Gen3 | null | 黑 | 387g | tw | null | null |
BIRDY 18" Tire | 18"*1.5 | null | 354g | tw | null | Tire Pressure 85psi |
BIRDY 18" Inner Tire | null | null | 87g | tw | null | Valve Type: FV 39mm |
BIRDY Frame Bag | null | 黑 | 180g | tw | null | null |
BIRDY Front Lowrider for Gen2 and New Classic BIRDY | null | 管: 霧黑, 取附: 陽極銀 | 232g | tw | 鋁合金 | Tube Dia. 8mm, Max. Load 10kg |
BIRDY Elastomer Yellow (Soft 80D) | null | 黃 | 28g | tw | null | null |
BIRDY Elastomer Red (Medium 90D) | null | 紅 | 28g | tw | null | null |
BIRDY Elastomer Green (Hard 95D) | null | 綠 | 28g | tw | null | null |
BIRDY Dust Cover | null | 銀 | 253g | tw | null | null |
BIRDY Chain Tensioner | null | 銀 | 84g | tw | For single & double chainring, 45T-60T | |
BIRDY Adjustable Kickstand | null | 黑 | 220g | tw | null | null |
8” Trailer Kit For U DESIGN CARRYME ABS/TPU Hard Case | null | 黑 | null | tw | null | |
2RIDER Child Seat Set | null | null | null | tw | null | null |
2RIDER Canopy | null | null | null | tw | null | null |
MOOVE Fender Set | F: 33cm(L) x 23cm(W), R: 50cm(L) x 13cm(W) | Black | en | Aluminum | ||
BIRDY One-piece Forging Stem Silver | null | Silver | 675g | en | Aluminum | null |
2RIDER Canopy | null | null | null | en | null | null |
REACH Stem Set | null | Alloy Anodized Black | 495.9g | en | null | null |
SCHWALBE DURANO 20X1-1/8 28-451 | null | null | null | en | null | null |
CST 20"X1-1/8 FV Tube | null | null | null | en | null | null |
CST 20"X1-3/8 FV Tube | null | null | null | en | null | null |
REACH Adjustable Ring For Rear Suspension | OD:35mm ID:30.7mm L:15.5mm | Anodized Red with Pacific Logo | null | en | Aluminum | null |
REACH Front Dropout Open Type Upgrade Kit | null | CNC Silver | null | en | null | Disc Rotor 140mm, Hub Axle φ15x100mm (not included), PU 90D(red)*1,80D(yellow)*1 |
REACH Rear Hub Ratchet For SRAM-XX1 By Hubsmith | null | null | null | en | null | null |
Kenda 1047 20"X1-3/8 37-451 | null | null | 295g | en | null | 85psi |
IF MODE Carrying Bag | null | null | null | en | null | null |
IF MODE F/R Mudguard With Rear Carrier Set | null | null | null | en | null | null |
IF MODE Kickstand | null | null | null | en | null | null |
IF MOVE Hard Case Pink | null | Pink | null | en | Fabric hard case | null |
IF MOVE Fender Set | null | null | null | en | null | null |
IF MOVE Carrying Bag | null | null | null | en | null | null |
IF MOVE Seat Tube Anodized Ring And Lever Red | null | Red | null | en | Aluminum | null |
IF MOVE Seat Tube Anodized Ring And Lever Silver | null | Silver | null | en | Aluminum | null |
IF MOVE Seat Tube Anodized Ring And Lever Gold | null | Gold | null | en | Aluminum | null |
IF MOVE Seat Tube Anodized Ring And Lever Turquoise | null | Turquoise | null | en | Aluminum | null |
IF MOVE Seat Tube Anodized Ring And Lever Limegreen | null | Limegreen | null | en | Aluminum | null |
IF MOVE Hard Case Turquoise | null | Turquoise | null | en | Fabric hard case | null |
CARRYME Trolley Case | approx. 33cm(L) x 26.5cm(W) x 97cm(H) | Khaki | 5.4Kg | en | null | null |
U DESIGN CARRYME ABS/TPU Hard Case Carbon Red | 374(W)*954(H)*269(L) mm | Carbon Red | 6.5kg | en | ABS/TPU | Optional 8" Wheel Trailer Kit |
CARRYME Carrying Bag | null | Black | null | en | null | null |
CARRYME Dust Cover | null | Silver | null | en | null | null |
CARRYME Front Fender | null | Black | null | en | null | null |
CARRYME 8" Tire | 8x1-1/4" | null | null | en | null | null |
CARRYME Bottle Cage Adaptor | null | Anodized Silver | null | en | null | null |
CARRYME Foldable Rear Carrier Incl. Tightener | null | White | null | en | null | Max. load 10kg |
CARRYME Solid Tire Set(Front) | null | null | 780g | en | null | null |
CARRYME Solid Tire Set(Rear) | null | null | 1400g | en | null | null |
Classic Handlebar For CARRYME | null | null | null | en | null | null |
CARRYME 8" Tube | 8x1-1/4" | null | null | en | null | null |
CARRYME Optional Trolly Wheels Black | null | Black | null | en | null | null |
CARRYME Optional Trolly Wheels Blue | null | Blue | null | en | null | null |
CARRYME Optional Trolly Wheels Silver | null | Silver | null | en | null | null |
CARRYME Optional Trolly Wheels Orange | null | Orange | null | en | null | null |
CARRYME Optional Trolly Wheels Turquoise | null | Turquoise | null | en | null | null |
CARRYME Adjustable Front Carrier Incl. Tightener | Std./Max. Dimensions 11cm(W) x 14cm(L) x 20cm(H) / 28cm(W) x 18cm (L) X 20cm(H) | Anodized Silver | null | en | null | Max. Load 5kg |
U DESIGN CARRYME ABS/TPU Hard Case Carbon Black | 374(W)*954(H)*269(L) mm | Carbon Black | 6.5kg | en | ABS/TPU | Optional 8" Wheel Trailer Kit |
8” Trailer Kit For U DESIGN CARRYME ABS/TPU Hard Case | null | Black | null | en | null | |
CARRYME Front Fender | null | 黑 | null | tw | null | null |
CARRYME 8" Tire | 8x1-1/4" | null | null | tw | null | null |
CARRYME Bottle Cage Adaptor | null | 陽極銀 | null | tw | null | null |
Classic Handlebar For CARRYME | null | null | null | tw | null | null |
CARRYME 8" Tube | 8x1-1/4" | null | null | tw | null | null |
CARRYME Adjustable Front Carrier Incl. Tightener | 正常/最大尺寸 11cm(W) x 14cm(L) x 20cm(H) / 28cm(W) x 18cm (L) X 20cm(H) | 陽極銀 | null | tw | null | Max. Load 5kg |
MICAH Abductor (Leg Separator) | null | Silver | null | en | Aluminum | null |
2RIDER Child Seat Set | null | null | null | en | null | null |
BIRDY Kickstand 18”(355) | null | Black | null | en | Aluminum | null |
BIRDY kickstand 20”(406) | null | Black | null | en | Aluminum | null |
BIRDY One-piece Forging Stem Black | null | Black | 675g | en | Aluminum | null |
BIRDY Adjustable Forging Stem 10D Silver | null | Silver | null | en | Aluminum | null |
BIRDY Adjustable Forging Stem 10D Black | null | Black | null | en | Aluminum | null |
BIRDY Front Wheel Stopper Set | null | Black | null | en | Stainless steel | Not compatible with 20"(406) wheel size |
U DESIGN Multi-Purpose Adaptor | 132*23.5*75.5mm | Black | 56g | en | Stainless steel | Only comatible with BIRDY3/REACH3 |
U DESIGN Caliper Brake Adaptor For Birdy (Black) | F: 80mm R: 84.5mm | Black | F: 43g R: 40g | en | Aluminum 6061 | null |
U DESIGN BIRDY F & R Suspension Set Red/Black | F: 41.7(L)*35(W)mm R: 92(L)*37(W)mm | Red & Black | F: 44g R: 96g | en | Aluminum 7075 | Suspension travel F: 12mm R: 30mm |
BIRDY/REACH Travel Case | 58*73*30(cm) not calculating handle and wheels, inner dimensions 52*67*26(cm) | null | 6.54kg | en | Fabric | TSA lock standard |
SCHWALBE MARATHON RACER 18X1.5” | null | null | null | en | null | Tire Pressure 90psi |
SCHWALBE KOJAK 18X1.25” | null | null | null | en | null | Tire Pressure 90psi |
SCHWALBE BIG APPLE 16X2.0” | null | null | null | en | null | Tire Pressure 90psi |
BIRDY Seatpost | 34.9*565mm | Anodized Black | null | en | Aluminum 6061 | null |
BIRDY Soft Case With Trolley Wheels | 810x660x240mm | Black | 2.9kg | en | null | null |
BIRDY Rucsack | null | Black | 2kg | en | null | null |
BIRDY Dust Cover | null | Silver | 253g | en | null | null |
BIRDY Frame Bag | null | Black | 180g | en | null | null |
BIRDY Adjustable Kickstand | null | Black | 220g | en | null | null |
BIRDY Trolley Wheel Set for Gen2 | null | Black | null | en | null | For BIRDY gen2 only |
BIRDY Front Lowrider for Gen2 and New Classic BIRDY | null | Tube: Matte black, Adaptor: Anodized silver | 232g | en | Aluminum | Tube Dia. 8mm, Max. Load 10kg |
BIRDY Rear Carrier for Gen3 | null | Matte Black | null | en | Aluminum | Max. Load 10kg, for Gen3 only |
BIRDY Mudguard Set for Gen3 | null | Black | null | en | null | null |
BIRDY Mudguard Set for Gen2 | null | Black | 387g | en | null | null |
BIRDY Adjustable Forging Stem 21D Black | null | Black | null | en | Aluminum | null |
BIRDY Adjustable Forging Stem 21D Silver | null | Silver | null | en | Aluminum | null |
BIRDY Elastomer Yellow (Soft 80D) | null | Yellow | 28g | en | null | null |
BIRDY Elastomer Red (Medium 90D) | null | Red | 28g | en | null | null |
BIRDY Elastomer Green (Hard 95D) | null | Green | 28g | en | null | null |
BIRDY Spring 10.5 Coil Red | Spring dia. 3.5mm, Length 91mm, Coil 10.5 | Red | 61g | en | null | null |
BIRDY Spring 10.5 Coil Black | Spring dia. 3.5mm, Length 91mm, Coil 10.5 | Black | 61g | en | null | null |
BIRDY Spring 8.5 Coil Red | Spring dia. 3.8mm, Length 91mm, Coil 8.5 | Red | 62g | en | null | null |
BIRDY Spring 8.5 Coil Black | Spring dia. 3.8mm, Length 91mm, Coil 8.5 | Black | 62g | en | null | null |
BIRDY 18" Tire | 18"*1.5 | null | 354g | en | null | Tire Pressure 85psi |
BIRDY 18" Inner Tire | null | null | 87g | en | null | Valve Type: FV 39mm |
U DESIGN BIRDY F & R Suspension Set Silver/Black | F: 41.7(L)*35(W)mm R: 92(L)*37(W)mm | Silver & Black | F: 44g R: 96g | en | Aluminum 7075 | Suspension travel F: 12mm R: 30mm |
U DESIGN BIRDY F & R Suspension Set Black | F: 41.7(L)*35(W)mm R: 92(L)*37(W)mm | Black | F: 44g R: 96g | en | Aluminum 7075 | Suspension travel F: 12mm R: 30mm |
REACH RIM SET By Hubsmith | Rim Height 34mm | Alloy Anodized Black | null | en | Aluminum | Ratchet Shimano-11SP, Hub φ15x100/R:135 Disc Ready, Spoke 2.3mm Flat 20H/R:20H |
REACH Kickstand | null | Black | 122g | en | Aluminum | null |
REACH Mudguard Set | null | null | null | en | null | null |
REACH Wheel Bag Set | null | null | null | en | null | null |
U DESIGN Multi-Purpose Adaptor | 132*23.5*75.5mm | 黑 | 56g | tw | 不鏽鋼 | 僅適用於三代BIRDY/REACH |
BIRDY/REACH Travel Case | 58*73*30(cm) not calculating handle and wheels, inner dimensions 52*67*26(cm) | null | 6.54kg | en | Fabric | TSA lock standard |
U DESIGN REACH Rear Shock Upgrade Kit | 92(H)*37(W)mm | Red & Black | 96g | en | null | null |
REACH Adjustable Side Kickstand | null | null | null | en | null | null |
REACH Carrying Bag | null | null | null | en | null | null |
BIRDY Chain Tensioner | null | Silver | 84g | en | For single & double chainring, 45T-60T |
bottom of page